TECHSHOT Coaching Bundle
Full range of 4 Arm-Straps (XS, S, M, L) .
STEP 1 Measure your dimensions A & B
STEP 2 Choose your ArmStrap size
NOTE: Choose a size where both your A & B dimensions fit comfortably between the Min. & Max. dimensions below. Alternatively, select a size based on your age and weight
Size (by arm measurement) | Min | Max. |
---|---|---|
Youth XS | 22 cm | 26 cm |
Youth S | 24 cm | 31 cm |
Adult M | 26 cm | 33 cm |
Adult L | 28 cm | 36 cm |
Size (Age/Weight) | Age | Weight |
Youth XS | 8-11 years | <40kg |
Youth S | 11-14 years male /or adult female | 40-60kg |
Adult M | 14+ years male /or adult female | 60-75kg |
Adult L | 18+ years male | 75kg+ |
STEP 3 Measure your height and pick your height range. This lets us select the ideal resistance band for you.
NOTE: If you are in the middle (ie. 175cm tall), select the lower range (ie. 165-175cm).
Your Height | Size |
---|---|
4ft 1in - 5ft 1in | Extra Small |
4ft 5in - 5ft 6in | Small |
5ft 3in - 6ft 5in | Medium |
5ft 3in - 6ft 5in | Large |
STEP 1 Measure your dimensions A & B
STEP 2 Choose your ArmStrap size
NOTE: Choose a size where both your A & B dimensions fit comfortably between the Min. & Max. dimensions below. Alternatively, select a size based on your age and weight
Size (by arm measurement) | Min | Max. |
---|---|---|
Youth XS | 22 cm | 26 cm |
Youth S | 24 cm | 31 cm |
Adult M | 26 cm | 33 cm |
Adult L | 28 cm | 36 cm |
Size (Age/Weight) | Age | Weight |
Youth XS | 8-11 years | <40kg |
Youth S | 11-14 years male /or adult female | 40-60kg |
Adult M | 14+ years male /or adult female | 60-75kg |
Adult L | 18+ years male | 75kg+ |
STEP 3 Measure your height and pick your height range. This lets us select the ideal resistance band for you.
NOTE: If you are in the middle (ie. 175cm tall), select the lower range (ie. 165-175cm).
Your Height | Size |
---|---|
4ft 1in - 5ft 1in | Extra Small |
4ft 5in - 5ft 6in | Small |
5ft 3in - 6ft 5in | Medium |
5ft 3in - 6ft 5in | Large |